<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows Hub &#187; Tools</title>
	<atom:link href="http://windowshub.net/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://windowshub.net</link>
	<description>Microsoft Windows: How to&#039;s &#38; Tweaks</description>
	<lastBuildDate>Sun, 24 Apr 2011 14:56:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BurnAware: Fre DVD and CD writing software</title>
		<link>http://windowshub.net/2010/03/burnaware-fre-dvd-and-cd-writing-software/</link>
		<comments>http://windowshub.net/2010/03/burnaware-fre-dvd-and-cd-writing-software/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:50:02 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[burnaware]]></category>
		<category><![CDATA[Compact Disc]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[free cd writer]]></category>
		<category><![CDATA[free dvd writing]]></category>
		<category><![CDATA[Optical disc authoring]]></category>

		<guid isPermaLink="false">http://windowshub.net/?p=178</guid>
		<description><![CDATA[BurnAware free version is a software for burning CDs and DVDs. It is ideal for users with basic disc burning needs as backup, creating data, audio, MP3 music, DVD-Video discs and burning disc images. Free, easy to set up, it enables you to save your files to disc quickly and provides clean, flexible interface to]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://windowshub.net/wp-content/uploads/2010/03/burnawarelogo.gif"><img class="size-full wp-image-180 alignright dtse-img dtse-post-178" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="burnawarelogo" src="http://windowshub.net/wp-content/uploads/2010/03/burnawarelogo.gif" alt="" width="160" height="56" /></a>BurnAware free version is a software for burning CDs and DVDs. It is ideal for users with basic disc burning needs as backup, creating data, audio, MP3 music, DVD-Video discs and burning disc images. Free, easy to set up, it enables you to save your files to disc quickly and provides clean, flexible interface to help you complete your burning tasks much faster.</p>
<p style="text-align: justify;"><a href="http://windowshub.net/wp-content/uploads/2010/03/burnaware.png"><img class="alignnone size-full wp-image-179 dtse-img dtse-post-178" title="burnaware" src="http://windowshub.net/wp-content/uploads/2010/03/burnaware.png" alt="" width="550" height="419" /></a></p>
<p style="text-align: justify;"><strong>Features include</strong>:</p>
<ul style="text-align: justify;">
<li>Create data, bootable and multisession CD/DVD/Blu-ray Discs</li>
<li>Create Audio CDs and MP3 CD/DVD/Blu-ray Discs</li>
<li>Create DVD-Video</li>
<li>Create and burn boot images</li>
<li>Create and burn disc images</li>
<li>Supports all current hardware interfaces (IDE/SCSI/USB/1394/SATA)</li>
<li>Supports UDF/ISO9660/Joliet Bridged file systems (any combination)</li>
<li>On-the-fly writing for all image types (no staging to hard drive first)</li>
<li>Auto-verification of written files</li>
<li>Supports CD-Text and unicode characters</li>
<li>Supports Windows NT/2000/XP/Vista/7 (32 and 64 Bit), no drivers required</li>
</ul>
<p style="text-align: justify;"><strong>Links</strong></p>
<p style="text-align: justify;"><a href="http://www.burnaware.com/downloads.html">Download Free BurnAware</a></p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_178_permalink = 'http://windowshub.net/2010/03/burnaware-fre-dvd-and-cd-writing-software/';
			dtsv.dtse_post_178_title = 'BurnAware: Fre DVD and CD writing software';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://windowshub.net/2010/03/burnaware-fre-dvd-and-cd-writing-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuggestRun: Provide suggestions for Windows Run feature</title>
		<link>http://windowshub.net/2010/03/suggestrun-provide-suggestions-for-windows-run-feature/</link>
		<comments>http://windowshub.net/2010/03/suggestrun-provide-suggestions-for-windows-run-feature/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:31:07 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[run tool]]></category>
		<category><![CDATA[suggest run]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[windows tool]]></category>

		<guid isPermaLink="false">http://windowshub.net/?p=176</guid>
		<description><![CDATA[Windows run prompt is quite good if you want efficient way of handling stuff. I almost end up running most of the things using the run prompt. Even though Windows 7 and Windows Vista&#8217;s search box has made it almost redundent to use the run feature, I am sure some of you still would find]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Windows run prompt is quite good if you want efficient way of handling stuff. I almost end up running most of the things using the run prompt. Even though Windows 7 and Windows Vista&#8217;s search box has made it almost redundent to use the run feature, I am sure some of you still would find it the most convinient way to launch applications and programs.</p>
<p style="text-align: justify;"><strong>SuggestRun</strong> is program like Windows Start&gt;Run menu with suggestions functionality. It&#8217;s quite helpful to discover new features which you might not be aware of.</p>
<p style="text-align: justify;"><a href="http://windowshub.net/wp-content/uploads/2010/03/suggestedrun1.png"><img class="alignnone size-full wp-image-175 dtse-img dtse-post-176" title="suggestedrun1" src="http://windowshub.net/wp-content/uploads/2010/03/suggestedrun1.png" alt="" width="520" height="153" /></a></p>
<p style="text-align: justify;"><strong>Links</strong></p>
<p style="text-align: justify;"><a href="http://sourceforge.net/projects/suggestrun/" target="_blank">Download SuggestRun</a></p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_176_permalink = 'http://windowshub.net/2010/03/suggestrun-provide-suggestions-for-windows-run-feature/';
			dtsv.dtse_post_176_title = 'SuggestRun: Provide suggestions for Windows Run feature';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://windowshub.net/2010/03/suggestrun-provide-suggestions-for-windows-run-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to disable This Program Might Not Have Installed Correctly in Windows 7</title>
		<link>http://windowshub.net/2010/03/how-to-disable-this-program-might-not-have-installed-correctly-in-windows-7/</link>
		<comments>http://windowshub.net/2010/03/how-to-disable-this-program-might-not-have-installed-correctly-in-windows-7/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 12:46:37 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[optimize windows 7]]></category>
		<category><![CDATA[windows 7 tweak]]></category>

		<guid isPermaLink="false">http://windowshub.net/?p=166</guid>
		<description><![CDATA[Did you ever get irritated by Windows trying to tell you &#8220;This Program Might Not Have Installed Correctly&#8220;, once you try to install a new software. Although you know that the program you tried installing installed correctly. You might also be confused that you did something wrong and hence the program did not install correctly.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://windowshub.net/wp-content/uploads/2010/03/reinstalllogo.png"><img class="size-full wp-image-173 alignright dtse-img dtse-post-166" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="reinstalllogo" src="http://windowshub.net/wp-content/uploads/2010/03/reinstalllogo.png" alt="" width="174" height="166" /></a>Did you ever get irritated by Windows trying to tell you &#8220;<strong>This Program Might Not Have Installed Correctly</strong>&#8220;, once you try to install a new software. Although you know that the program you tried installing installed correctly.  You might also be confused that you did something wrong and hence the program did not install correctly. Well in mostly likely case the program got installed and the pop up is just a false positive.</p>
<p style="text-align: justify;">We will see how to get rid of this. If you are not comfortable turning it off as you are new to computers, please leave it as it is. However, in this tutorial we&#8217;ll see how to turn off this so called feature of Windows 7. The problem is sometimes Windows 7 shows this message even if the program is correctly installed. So it&#8217;s wise to disable this feature.</p>
<p style="text-align: justify;"><a href="http://windowshub.net/wp-content/uploads/2010/03/reinstall.png"><img class="alignnone size-full wp-image-167 dtse-img dtse-post-166" title="reinstall" src="http://windowshub.net/wp-content/uploads/2010/03/reinstall.png" alt="" width="448" height="369" /></a></p>
<p style="text-align: justify;">To disable this feature:</p>
<p style="text-align: justify;">1. Bring up the run command and type &#8220;services.msc&#8221; (without quotes).</p>
<p style="text-align: justify;"><a href="http://windowshub.net/wp-content/uploads/2010/03/reinstall1.png"><img class="alignnone size-full wp-image-168 dtse-img dtse-post-166" title="reinstall1" src="http://windowshub.net/wp-content/uploads/2010/03/reinstall1.png" alt="" width="443" height="251" /></a></p>
<p style="text-align: justify;">2. Right click on it and click stop. Now we have stopped this service from running in the background. However, it&#8217;ll start again when you reboot your Windows.</p>
<p style="text-align: justify;"><a href="http://windowshub.net/wp-content/uploads/2010/03/reinstall2.png"><img class="alignnone size-full wp-image-169 dtse-img dtse-post-166" title="reinstall2" src="http://windowshub.net/wp-content/uploads/2010/03/reinstall2.png" alt="" width="550" height="295" /></a></p>
<p style="text-align: justify;"><a href="http://windowshub.net/wp-content/uploads/2010/03/reinstall3.png"><img class="alignnone size-full wp-image-170 dtse-img dtse-post-166" title="reinstall3" src="http://windowshub.net/wp-content/uploads/2010/03/reinstall3.png" alt="" width="549" height="267" /></a></p>
<p style="text-align: justify;">3. Once the service is stopped, right click on it again and go to properties.</p>
<p style="text-align: justify;">4. In the next window, from the Startup type drop down, select disabled. Click apply.</p>
<p style="text-align: justify;"><a href="http://windowshub.net/wp-content/uploads/2010/03/reinstall4.png"><img class="alignnone size-full wp-image-171 dtse-img dtse-post-166" title="reinstall4" src="http://windowshub.net/wp-content/uploads/2010/03/reinstall4.png" alt="" width="436" height="490" /></a></p>
<p style="text-align: justify;"><a href="http://windowshub.net/wp-content/uploads/2010/03/reinstall5.png"><img class="alignnone size-full wp-image-172 dtse-img dtse-post-166" title="reinstall5" src="http://windowshub.net/wp-content/uploads/2010/03/reinstall5.png" alt="" width="436" height="490" /></a></p>
<p style="text-align: justify;">Now next time when you restart your computer this feature will be gone for good.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_166_permalink = 'http://windowshub.net/2010/03/how-to-disable-this-program-might-not-have-installed-correctly-in-windows-7/';
			dtsv.dtse_post_166_title = 'How to disable This Program Might Not Have Installed Correctly in Windows 7';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://windowshub.net/2010/03/how-to-disable-this-program-might-not-have-installed-correctly-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Download LIFE: Official Windows 7 theme</title>
		<link>http://windowshub.net/2010/03/download-life-official-windows-7-theme/</link>
		<comments>http://windowshub.net/2010/03/download-life-official-windows-7-theme/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 04:39:46 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[download windows 7 theme]]></category>
		<category><![CDATA[LIFE windows 7 theme download]]></category>
		<category><![CDATA[windows 7 theme]]></category>

		<guid isPermaLink="false">http://windowshub.net/?p=161</guid>
		<description><![CDATA[Windows 7 has some eye candy themes by default. However, you can also install themes from around the web and enjoy a new look to your Windows 7 desktop. LIFE theme is official theme released by Windows and they have done a good job of making it really good looking with some fabulous wallpapers. The]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Windows 7 has some eye candy themes by default. However, you can also install themes from around the web and enjoy a new look to your Windows 7 desktop. LIFE theme is official theme released by Windows and they have done a good job of making it really good looking with some fabulous wallpapers. The theme has 5 fabulous wallpapers and is only 4.6 MB in size.</p>
<p style="text-align: justify;"><a href="http://windowshub.net/wp-content/uploads/2010/03/LIFE1.png"><img class="alignnone size-full wp-image-162 dtse-img dtse-post-161" title="LIFE1" src="http://windowshub.net/wp-content/uploads/2010/03/LIFE1.png" alt="" width="550" height="120" /></a></p>
<p style="text-align: justify;"><a href="http://windowshub.net/wp-content/uploads/2010/03/LIFE2.png"><img class="alignnone size-full wp-image-163 dtse-img dtse-post-161" title="LIFE2" src="http://windowshub.net/wp-content/uploads/2010/03/LIFE2.png" alt="" width="550" height="346" /></a></p>
<p style="text-align: justify;">You can download LIFE Windows 7 theme for free and can start using it.</p>
<p style="text-align: justify;"><a href="http://download.microsoft.com/download/a/0/9/A09FE98D-BA2D-4F82-94C9-2E92563DDCFE/LIFE.themepack">Download LIFE Windows 7 theme</a></p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_161_permalink = 'http://windowshub.net/2010/03/download-life-official-windows-7-theme/';
			dtsv.dtse_post_161_title = 'Download LIFE: Official Windows 7 theme';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://windowshub.net/2010/03/download-life-official-windows-7-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get 6 months free subscription of Outpost Firewall Pro</title>
		<link>http://windowshub.net/2010/03/get-6-months-free-subscription-of-outpost-firewall-pro/</link>
		<comments>http://windowshub.net/2010/03/get-6-months-free-subscription-of-outpost-firewall-pro/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:01:01 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[firewall windows 7]]></category>
		<category><![CDATA[free subscription outpost firewall]]></category>
		<category><![CDATA[outpost firewall free]]></category>

		<guid isPermaLink="false">http://windowshub.net/?p=154</guid>
		<description><![CDATA[Agnitum’s Outpost Firewall Pro is a state of art security tool to protect your Windows based machine from hackers, malwares, loss of data etc. Outpost Firewall Pro provides the first line of defense against malicious software by proactively controlling how programs behave and interact on a PC and preventing security breaches. Latest version extends the]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://windowshub.net/wp-content/uploads/2010/03/outpostlogo.png"><img class="size-full wp-image-158 alignright dtse-img dtse-post-154" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="outpostlogo" src="http://windowshub.net/wp-content/uploads/2010/03/outpostlogo.png" alt="" width="150" height="163" /></a>Agnitum’s Outpost Firewall Pro </strong>is a state of art security tool to protect your Windows based machine from hackers, malwares, loss of data etc. Outpost Firewall Pro provides the first line of defense against   malicious software by proactively controlling how programs behave and   interact on a PC and preventing security breaches. Latest version extends the range of monitored events and operations for   even greater and more customizable protection. Outpost excels in all   currently-known leak tests, with additional focus on keylogger-like   activities.</p>
<p style="text-align: justify;"><strong>Features</strong></p>
<p style="text-align: justify;">Proactive Security</p>
<ul style="text-align: justify;">
<li>Preemptive threat protection</li>
<li>Self-protection</li>
</ul>
<p style="text-align: justify;">Anti-spyware</p>
<ul style="text-align: justify;">
<li> Essential spyware protection</li>
</ul>
<p style="text-align: justify;">Network Security &amp; Continuity</p>
<ul style="text-align: justify;">
<li>Connection security</li>
<li>Application access control</li>
<li>Comprehensive coverage</li>
<li>Intrusion protection</li>
</ul>
<p style="text-align: justify;">Privacy &amp; Web Safety</p>
<ul style="text-align: justify;">
<li>Unsafe web site access restriction</li>
<li>IP Blocklist keeps surfing clean</li>
<li>Safe repository for personal data</li>
<li>Ad-free, anonymous surfing</li>
</ul>
<p style="text-align: justify;">Tracking &amp; Control</p>
<ul style="text-align: justify;">
<li>Network activity monitoring</li>
<li>Password-protection, multiple configuration profiles</li>
<li>Better manageable events logs</li>
</ul>
<p style="text-align: justify;">The cost of Outpost Firewall Pro is $39.95. However, PC Authority is giving away the free 6-month Outpost Firewall Pro 6.7.3   license key. You can grab it using the following steps:</p>
<p style="text-align: justify;">1. Go to the Outpost Firewall Pro promotional page:</p>
<p style="text-align: justify;"><a href="http://www.agnitum.com/promo/pc-authority/index.php">http://www.agnitum.com/promo/pc-authority/index.php</a></p>
<p style="text-align: justify;">2. In the form fill, <strong>E9NZR-XY3RW-WK8CS-WKW85-XKNC2</strong> as the promotion code. Enter a valid user name and email id and click <strong>Send</strong> to get the registration key for Outpost Firewall Pro.</p>
<p style="text-align: justify;">3. Download Outpost Firewall Pro 6.7.3:</p>
<ul style="text-align: justify;">
<li> Outpost Firewall Pro 32 bit: <a href="http://www.agnitum.com/dl/OutpostProInstall-exe">OutpostProInstall32.exe</a></li>
<li> Outpost Firewall Pro 64 bit: <a href="http://www.agnitum.com/dl/OutpostProInstall64-exe">OutpostProInstall64-exe</a></li>
</ul>
<p style="text-align: justify;">4. Install Outpost Firewall Pro and enter the registration key that you received.</p>
<p style="text-align: justify;"><a href="http://windowshub.net/wp-content/uploads/2010/03/outpost1.png"><img class="alignnone size-full wp-image-155 dtse-img dtse-post-154" title="outpost1" src="http://windowshub.net/wp-content/uploads/2010/03/outpost1.png" alt="" width="533" height="432" /></a></p>
<p style="text-align: justify;"><a href="http://windowshub.net/wp-content/uploads/2010/03/outpost2.png"><img class="alignnone size-full wp-image-156 dtse-img dtse-post-154" title="outpost2" src="http://windowshub.net/wp-content/uploads/2010/03/outpost2.png" alt="" width="529" height="414" /></a></p>
<p style="text-align: justify;"><a href="http://windowshub.net/wp-content/uploads/2010/03/outpost3.png"><img class="alignnone size-full wp-image-157 dtse-img dtse-post-154" title="outpost3" src="http://windowshub.net/wp-content/uploads/2010/03/outpost3.png" alt="" width="383" height="260" /></a></p>
<p style="text-align: justify;">Enjoy 6 months of free Outpost Firewall Pro subscription.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_154_permalink = 'http://windowshub.net/2010/03/get-6-months-free-subscription-of-outpost-firewall-pro/';
			dtsv.dtse_post_154_title = 'Get 6 months free subscription of Outpost Firewall Pro';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://windowshub.net/2010/03/get-6-months-free-subscription-of-outpost-firewall-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Scheduler for Firefox: Schedule your download with single click</title>
		<link>http://windowshub.net/2010/03/download-scheduler-for-firefox-schedule-your-download-with-single-click/</link>
		<comments>http://windowshub.net/2010/03/download-scheduler-for-firefox-schedule-your-download-with-single-click/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:24:48 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[download scheduler]]></category>
		<category><![CDATA[firefox download scheduler]]></category>
		<category><![CDATA[schedule downloads]]></category>

		<guid isPermaLink="false">http://windowshub.net/?p=148</guid>
		<description><![CDATA[Download scheduling can be an important aspect of your work. And what better than having it in your browser as that&#8217;s the application mostly used for downloading stuff. Download Scheduler is one such addon (extension for Firefox) which will make your job of scheduling your downloads very easy. This is mostly helpful if you come]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://windowshub.net/wp-content/uploads/2010/03/Download-Re-Engineered-512.png"><img class="size-thumbnail wp-image-152 alignright dtse-img dtse-post-148" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="Download Re-Engineered 512" src="http://windowshub.net/wp-content/uploads/2010/03/Download-Re-Engineered-512-150x150.png" alt="" width="150" height="150" /></a>Download scheduling can be an important aspect of your work. And what better than having it in your browser as that&#8217;s the application mostly used for downloading stuff. <strong>Download Scheduler</strong> is one such addon (extension for Firefox) which will make your job of scheduling your downloads very easy. This is mostly helpful if you come from countries where the internet service providers allows you cheaper or unlimited download during the night hours and you don&#8217;t want to stay awake all night long to download your stuff.</p>
<p style="text-align: justify;">So all you need is a download scheduler that&#8217;s integrated right with your browser and <strong>Download Scheduler</strong> for Firefox does exactly this. Once installed you can customize it to set your time during which all the downloads will begin. Something like the one below.</p>
<p style="text-align: justify;"><a href="http://windowshub.net/wp-content/uploads/2010/03/download-scheduler.png"><img class="alignnone size-full wp-image-149 dtse-img dtse-post-148" title="download scheduler" src="http://windowshub.net/wp-content/uploads/2010/03/download-scheduler.png" alt="" width="536" height="396" /></a></p>
<p style="text-align: justify;">All that is left is to now schedule your downloads which is as easy as it gets. All you have to do is to right click on the download link and click <strong>Schedule Link As&#8230;</strong></p>
<p style="text-align: justify;"><strong><a href="http://windowshub.net/wp-content/uploads/2010/03/download-scheduler1.png"><img class="alignnone size-full wp-image-150 dtse-img dtse-post-148" title="download scheduler1" src="http://windowshub.net/wp-content/uploads/2010/03/download-scheduler1.png" alt="" width="474" height="225" /></a><br />
</strong></p>
<p style="text-align: justify;">This should place your download for that specific download time. Enjoy the freedom of free download with out compromising on your sleep.</p>
<p style="text-align: justify;"><strong>Links</strong></p>
<p style="text-align: justify;"><a href="https://addons.mozilla.org/en-US/firefox/search?q=Download+Scheduler&amp;cat=all&amp;advancedsearch=1&amp;as=1&amp;appid=1&amp;lver=3.6&amp;atype=0&amp;pp=20&amp;pid=5&amp;sort=&amp;lup=" target="_blank">Download Scheduler Firefox Extension</a></p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_148_permalink = 'http://windowshub.net/2010/03/download-scheduler-for-firefox-schedule-your-download-with-single-click/';
			dtsv.dtse_post_148_title = 'Download Scheduler for Firefox: Schedule your download with single click';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://windowshub.net/2010/03/download-scheduler-for-firefox-schedule-your-download-with-single-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disk Space Fan: Infographic tool for analyzing disk space usage in Windows</title>
		<link>http://windowshub.net/2010/03/disk-space-fan-infographic-tool-for-analyzing-disk-space-usage-in-windows/</link>
		<comments>http://windowshub.net/2010/03/disk-space-fan-infographic-tool-for-analyzing-disk-space-usage-in-windows/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 10:53:52 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Disk Management]]></category>
		<category><![CDATA[disk space analyser]]></category>
		<category><![CDATA[disk space analyzer]]></category>
		<category><![CDATA[diskspace analyzer]]></category>
		<category><![CDATA[hard disk analyzer]]></category>

		<guid isPermaLink="false">http://windowshub.net/?p=140</guid>
		<description><![CDATA[With the hard disk capacity going limitless these days, there&#8217;s just too much of space to exactly know what you have installed where and how much each component is using your disk space. There&#8217;re already some good softwares out there to address this issue. We are going to see one such software which will help]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://windowshub.net/wp-content/uploads/2010/03/disk-space-logo.png"><img class="size-full wp-image-145 alignright dtse-img dtse-post-140" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="disk space logo" src="http://windowshub.net/wp-content/uploads/2010/03/disk-space-logo.png" alt="" width="205" height="78" /></a>With the hard disk capacity going limitless these days, there&#8217;s just too much of space to exactly know what you have installed where and how much each component is using your disk space. There&#8217;re already some good softwares out there to address this issue. We are going to see one such software which will help you identify what programs/software are taking how much disk space.</p>
<p style="text-align: justify;">Disk Space Fan is a software for disk space analysis for Windows and runs perfectly fine on Windows 7. It&#8217;ll help you find useless programs, softwares which are taking up space and will help you get rid of them.  It displays disk space usage with a nice chart.                          You can navigate the folders easily with the   chart. It is also intergrated with                          Windows Explorer to open, delete and browse   files or folders.</p>
<p style="text-align: justify;"><a href="http://windowshub.net/wp-content/uploads/2010/03/disk-space-1.png"><img class="alignnone size-full wp-image-141 dtse-img dtse-post-140" title="disk space 1" src="http://windowshub.net/wp-content/uploads/2010/03/disk-space-1.png" alt="" width="550" height="432" /></a></p>
<p style="text-align: justify;"><a href="http://windowshub.net/wp-content/uploads/2010/03/disk-space-2.png"><img class="alignnone size-full wp-image-142 dtse-img dtse-post-140" title="disk space 2" src="http://windowshub.net/wp-content/uploads/2010/03/disk-space-2.png" alt="" width="550" height="415" /></a></p>
<p style="text-align: justify;"><a href="http://windowshub.net/wp-content/uploads/2010/03/disk-space-3.png"><img class="alignnone size-full wp-image-143 dtse-img dtse-post-140" title="disk space 3" src="http://windowshub.net/wp-content/uploads/2010/03/disk-space-3.png" alt="" width="550" height="415" /></a></p>
<p style="text-align: justify;"><strong>Features</strong></p>
<ul style="text-align: justify;">
<li>Disk visualization, fantastic animation, to manage disk space is not a   dull work                          at all.</li>
<li> Folders and files are sorted by their size. You   can catch &#8220;bad guys&#8221; easily.</li>
<li> Browse, open, and delete, all are same as   explorer. Get file details quickly.</li>
</ul>
<p style="text-align: justify;"><strong>Links</strong></p>
<p style="text-align: justify;"><a href="http://www.diskspacefan.com/">Homepage</a></p>
<p style="text-align: justify;"><a href="http://www.diskspacefan.com/files/setup.exe">Download Free Disk Space Fan</a></p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_140_permalink = 'http://windowshub.net/2010/03/disk-space-fan-infographic-tool-for-analyzing-disk-space-usage-in-windows/';
			dtsv.dtse_post_140_title = 'Disk Space Fan: Infographic tool for analyzing disk space usage in Windows';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://windowshub.net/2010/03/disk-space-fan-infographic-tool-for-analyzing-disk-space-usage-in-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wondershare Office Recovery (Free Key): Recover accidently deleted Office files</title>
		<link>http://windowshub.net/2010/03/wondershare-office-recovery-free-key-recover-accidently-deleted-office-files/</link>
		<comments>http://windowshub.net/2010/03/wondershare-office-recovery-free-key-recover-accidently-deleted-office-files/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:43:12 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[office recovery]]></category>
		<category><![CDATA[recover exel]]></category>
		<category><![CDATA[recover office file]]></category>
		<category><![CDATA[recover pdf file]]></category>
		<category><![CDATA[recover power point]]></category>
		<category><![CDATA[recover word file]]></category>
		<category><![CDATA[Windows 7 office recovery]]></category>
		<category><![CDATA[word recovery]]></category>

		<guid isPermaLink="false">http://windowshub.net/?p=135</guid>
		<description><![CDATA[Wondershare Office Recovery is free office recovery software that recovers office files and PDF files lost due to deletion, formatted, virus attacks, and other reasons. It allows you to restore office files of various formats, including DOC, DOCX, XLS, XLSX, PPT, PPTX, PST, PDF files, etc. And it supports office 97 to 2007. Ever had]]></description>
